Harry Kane vs Jonathan Tah
Football (Soccer) comparison · Harry Kane vs Jonathan Tah
Head-to-head statistics
| Stat | Harry Kane | Jonathan Tah |
|---|
| nationality | England | Germany |
| age | 33 | 30 |
| height cm | 188 | 195 |
| weight kg | 86 | 93 |
| position | Centre-Forward | Centre-Back |
| team | Bayern München | Bayern München |
| league | Bundesliga | Bundesliga |
| season appearances | 31 | 33 |
| season minutes | 2389 | 2970 |
| season rating | 7.696774 | 7.10303 |
| season goals | 26 | 3 |
| season assists | 8 | 0 |
| season shots | 90 | 16 |
| season shots on | 54 | 7 |
| key passes | 35 | 5 |
| yellow cards | 5 | 3 |
| red cards | 0 | 0 |
| dribbles success | 21 | 3 |
| tackles | 14 | 19 |
| duels won | 84 | 103 |
| current team | Bayern Munich | Bayern Munich |
| kit number | 9 | 4 |
| birth place | London, England | Hamburg, Germany |
| signing date | 2009-07-01 | 2013-07-01 |
| wage | €170K | — |
| pass accuracy | — | 64 |
Compare players live →