Harry Kane vs Trent Alexander-Arnold
Football (Soccer) comparison · Harry Kane vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Harry Kane | Trent Alexander-Arnold |
|---|
| nationality | England | England |
| age | 33 | 27 |
| height cm | 188 | 180 |
| weight kg | 86 | 69 |
| position | Centre-Forward | Right-Back |
| team | Bayern München | Liverpool |
| league | Bundesliga | Premier League |
| season appearances | 31 | 33 |
| season minutes | 2389 | 2377 |
| season rating | 7.696774 | 7.257575 |
| season goals | 26 | 3 |
| season assists | 8 | 6 |
| season shots | 90 | 27 |
| season shots on | 54 | 8 |
| key passes | 35 | 56 |
| yellow cards | 5 | 5 |
| red cards | 0 | 0 |
| dribbles success | 21 | 16 |
| tackles | 14 | 72 |
| duels won | 84 | 100 |
| current team | Bayern Munich | — |
| kit number | 9 | — |
| birth place | London, England | — |
| signing date | 2009-07-01 | — |
| wage | €170K | — |
Compare players live →