Harvey Elliott vs Joško Gvardiol
Football (Soccer) comparison · Harvey Elliott vs Joško Gvardiol
Head-to-head statistics
| Stat | Harvey Elliott | Joško Gvardiol |
|---|
| nationality | England | Croatia |
| age | 23 | 24 |
| weight kg | 139 | 79 |
| position | Attacking Midfield | Centre-Back |
| team | Liverpool | Manchester City |
| league | Premier League | Premier League |
| season appearances | 18 | 38 |
| season minutes | 356 | 3279 |
| season rating | 6.83125 | 7.356756 |
| season goals | 1 | 5 |
| season assists | 2 | 0 |
| season shots | 13 | 30 |
| season shots on | 4 | 12 |
| key passes | 10 | 26 |
| yellow cards | 1 | 2 |
| red cards | 0 | 0 |
| dribbles success | 4 | 25 |
| tackles | 5 | 59 |
| duels won | 11 | 164 |
| current team | Aston Villa | — |
| kit number | 9 | — |
| birth place | London, England | — |
| height cm | — | 185 |
| pass accuracy | — | 62 |
Compare players live →