Heung-min Son vs Joško Gvardiol
Football (Soccer) comparison · Heung-min Son vs Joško Gvardiol
Head-to-head statistics
| Stat | Heung-min Son | Joško Gvardiol |
|---|
| team | Tottenham | Manchester City |
| league | Premier League | Premier League |
| season appearances | 30 | 38 |
| season minutes | 2116 | 3279 |
| season rating | 7.263333 | 7.356756 |
| season goals | 7 | 5 |
| season assists | 9 | 0 |
| season shots | 39 | 30 |
| season shots on | 26 | 12 |
| key passes | 50 | 26 |
| yellow cards | 1 | 2 |
| red cards | 0 | 0 |
| dribbles success | 29 | 25 |
| tackles | 17 | 59 |
| duels won | 80 | 164 |
| nationality | — | Croatia |
| age | — | 24 |
| height cm | — | 185 |
| weight kg | — | 79 |
| position | — | Centre-Back |
| pass accuracy | — | 62 |
Compare players live →