Jack Grealish vs Joško Gvardiol
Football (Soccer) comparison · Jack Grealish vs Joško Gvardiol
Head-to-head statistics
| Stat | Jack Grealish | Joško Gvardiol |
|---|
| nationality | England | Croatia |
| age | 31 | 24 |
| height cm | 180 | 185 |
| weight kg | 77 | 79 |
| position | Left Wing | Centre-Back |
| team | Manchester City | Manchester City |
| league | Premier League | Premier League |
| season appearances | 32 | 38 |
| season minutes | 735 | 3279 |
| season rating | 7 | 7.356756 |
| season goals | 1 | 5 |
| season assists | 1 | 0 |
| season shots | 9 | 30 |
| season shots on | 5 | 12 |
| key passes | 24 | 26 |
| yellow cards | 3 | 2 |
| red cards | 0 | 0 |
| dribbles success | 13 | 25 |
| tackles | 9 | 59 |
| duels won | 48 | 164 |
| pass accuracy | — | 62 |
Compare players live →