Jack Grealish vs Levi Colwill
Football (Soccer) comparison · Jack Grealish vs Levi Colwill
Head-to-head statistics
| Stat | Jack Grealish | Levi Colwill |
|---|
| nationality | England | England |
| age | 31 | 23 |
| height cm | 180 | — |
| weight kg | 77 | 83 |
| position | Left Wing | Centre-Back |
| team | Manchester City | Chelsea |
| league | Premier League | Premier League |
| season appearances | 32 | 35 |
| season minutes | 735 | 3150 |
| season rating | 7 | 7.002857 |
| season goals | 1 | 2 |
| season assists | 1 | 1 |
| season shots | 9 | 14 |
| season shots on | 5 | 4 |
| key passes | 24 | 13 |
| yellow cards | 3 | 9 |
| red cards | 0 | 0 |
| dribbles success | 13 | 6 |
| tackles | 9 | 47 |
| duels won | 48 | 155 |
| pass accuracy | — | 66 |
Compare players live →