James Maddison vs Levi Colwill
Football (Soccer) comparison · James Maddison vs Levi Colwill
Head-to-head statistics
| Stat | James Maddison | Levi Colwill |
|---|
| nationality | England | England |
| age | 29 | 23 |
| height cm | 175 | — |
| weight kg | 73 | 83 |
| position | Attacking Midfield | Centre-Back |
| team | Tottenham | Chelsea |
| league | Premier League | Premier League |
| season appearances | 31 | 35 |
| season minutes | 1817 | 3150 |
| season rating | 7.329032 | 7.002857 |
| season goals | 9 | 2 |
| season assists | 7 | 1 |
| season shots | 28 | 14 |
| season shots on | 17 | 4 |
| key passes | 42 | 13 |
| yellow cards | 6 | 9 |
| red cards | 0 | 0 |
| dribbles success | 33 | 6 |
| tackles | 31 | 47 |
| duels won | 133 | 155 |
| pass accuracy | — | 66 |
Compare players live →