John Stones vs Levi Colwill
Football (Soccer) comparison · John Stones vs Levi Colwill
Head-to-head statistics
| Stat | John Stones | Levi Colwill |
|---|
| nationality | England | England |
| age | 32 | 23 |
| weight kg | 79 | 83 |
| position | Centre-Back | Centre-Back |
| team | Manchester City | Chelsea |
| league | Premier League | Premier League |
| season appearances | 15 | 35 |
| season minutes | 545 | 3150 |
| season rating | 6.87 | 7.002857 |
| season goals | 2 | 2 |
| season assists | 0 | 1 |
| season shots | 2 | 14 |
| season shots on | 2 | 4 |
| key passes | 2 | 13 |
| yellow cards | 1 | 9 |
| red cards | 0 | 0 |
| dribbles success | 2 | 6 |
| tackles | 6 | 47 |
| duels won | 18 | 155 |
| pass accuracy | — | 66 |
Compare players live →