John Stones vs Rayan Aït-Nouri
Football (Soccer) comparison · John Stones vs Rayan Aït-Nouri
Head-to-head statistics
| Stat | John Stones | Rayan Aït-Nouri |
|---|
| nationality | England | Algeria |
| age | 32 | 25 |
| weight kg | 79 | 70 |
| position | Centre-Back | Left-Back |
| team | Manchester City | Manchester City |
| league | Premier League | Premier League |
| season appearances | 15 | 37 |
| season minutes | 545 | 3128 |
| season rating | 6.87 | 7.008108 |
| season goals | 2 | 4 |
| season assists | 0 | 7 |
| season shots | 2 | 21 |
| season shots on | 2 | 13 |
| key passes | 2 | 47 |
| yellow cards | 1 | 7 |
| red cards | 0 | 1 |
| dribbles success | 2 | 63 |
| tackles | 6 | 89 |
| duels won | 18 | 220 |
| height cm | — | 180 |
Compare players live →