Jonas Urbig vs Levi Colwill
Football (Soccer) comparison · Jonas Urbig vs Levi Colwill
Head-to-head statistics
| Stat | Jonas Urbig | Levi Colwill |
|---|
| nationality | Germany | England |
| age | 23 | 23 |
| height cm | 189 | — |
| weight kg | 83 | 83 |
| position | Goalkeeper | Centre-Back |
| team | Bayern München | Chelsea |
| league | Bundesliga | Premier League |
| season appearances | 15 | 35 |
| season minutes | 720 | 3150 |
| season rating | 6.6625 | 7.002857 |
| season assists | 0 | 1 |
| yellow cards | 0 | 9 |
| red cards | 0 | 0 |
| duels won | 2 | 155 |
| current team | Bayern Munich | — |
| kit number | 40 | — |
| birth place | Euskirchen, Germany | — |
| season goals | — | 2 |
| season shots | — | 14 |
| season shots on | — | 4 |
| pass accuracy | — | 66 |
| key passes | — | 13 |
| dribbles success | — | 6 |
| tackles | — | 47 |
Compare players live →