Jonathan Tah vs Jurriën Timber
Football (Soccer) comparison · Jonathan Tah vs Jurriën Timber
Head-to-head statistics
| Stat | Jonathan Tah | Jurriën Timber |
|---|
| nationality | Germany | The Netherlands |
| age | 30 | 25 |
| height cm | 195 | 179 |
| weight kg | 93 | 78 |
| position | Centre-Back | Right-Back |
| team | Bayern München | Arsenal |
| league | Bundesliga | Premier League |
| season appearances | 33 | 30 |
| season minutes | 2970 | 2423 |
| season rating | 7.10303 | 6.953333 |
| season goals | 3 | 1 |
| season assists | 0 | 3 |
| season shots | 16 | 8 |
| season shots on | 7 | 4 |
| pass accuracy | 64 | — |
| key passes | 5 | 17 |
| yellow cards | 3 | 7 |
| red cards | 0 | 0 |
| dribbles success | 3 | 24 |
| tackles | 19 | 58 |
| duels won | 103 | 133 |
| current team | Bayern Munich | — |
| kit number | 4 | — |
| birth place | Hamburg, Germany | — |
| signing date | 2013-07-01 | — |
Compare players live →