Jonathan Tah vs Levi Colwill
Football (Soccer) comparison · Jonathan Tah vs Levi Colwill
Head-to-head statistics
| Stat | Jonathan Tah | Levi Colwill |
|---|
| nationality | Germany | England |
| age | 30 | 23 |
| height cm | 195 | — |
| weight kg | 93 | 83 |
| position | Centre-Back | Centre-Back |
| team | Bayern München | Chelsea |
| league | Bundesliga | Premier League |
| season appearances | 33 | 35 |
| season minutes | 2970 | 3150 |
| season rating | 7.10303 | 7.002857 |
| season goals | 3 | 2 |
| season assists | 0 | 1 |
| season shots | 16 | 14 |
| season shots on | 7 | 4 |
| pass accuracy | 64 | 66 |
| key passes | 5 | 13 |
| yellow cards | 3 | 9 |
| red cards | 0 | 0 |
| dribbles success | 3 | 6 |
| tackles | 19 | 47 |
| duels won | 103 | 155 |
| current team | Bayern Munich | — |
| kit number | 4 | — |
| birth place | Hamburg, Germany | — |
| signing date | 2013-07-01 | — |
Compare players live →