Jonathan Tah vs Matteo Gabbia
Football (Soccer) comparison · Jonathan Tah vs Matteo Gabbia
Head-to-head statistics
| Stat | Jonathan Tah | Matteo Gabbia |
|---|
| nationality | Germany | Italy |
| age | 30 | 27 |
| height cm | 195 | 185 |
| weight kg | 93 | 78 |
| position | Centre-Back | Centre-Back |
| team | Bayern München | AC Milan |
| league | Bundesliga | Serie A |
| season appearances | 33 | 26 |
| season minutes | 2970 | 2155 |
| season rating | 7.10303 | 7.030769 |
| season goals | 3 | 2 |
| season assists | 0 | 0 |
| season shots | 16 | 11 |
| season shots on | 7 | 4 |
| pass accuracy | 64 | 50 |
| key passes | 5 | 2 |
| yellow cards | 3 | 4 |
| red cards | 0 | 0 |
| dribbles success | 3 | 1 |
| tackles | 19 | 21 |
| duels won | 103 | 75 |
| current team | Bayern Munich | — |
| kit number | 4 | — |
| birth place | Hamburg, Germany | — |
| signing date | 2013-07-01 | — |
Compare players live →