Jonathan Tah vs Nicolas Jackson
Football (Soccer) comparison · Jonathan Tah vs Nicolas Jackson
Head-to-head statistics
| Stat | Jonathan Tah | Nicolas Jackson |
|---|
| nationality | Germany | Senegal |
| age | 30 | 25 |
| height cm | 195 | — |
| weight kg | 93 | 78 |
| position | Centre-Back | Centre-Forward |
| team | Bayern München | Chelsea |
| league | Bundesliga | Premier League |
| season appearances | 33 | 31 |
| season minutes | 2970 | 2238 |
| season rating | 7.10303 | 6.926666 |
| season goals | 3 | 10 |
| season assists | 0 | 5 |
| season shots | 16 | 64 |
| season shots on | 7 | 35 |
| pass accuracy | 64 | — |
| key passes | 5 | 28 |
| yellow cards | 3 | 7 |
| red cards | 0 | 1 |
| dribbles success | 3 | 18 |
| tackles | 19 | 22 |
| duels won | 103 | 90 |
| current team | Bayern Munich | — |
| kit number | 4 | — |
| birth place | Hamburg, Germany | — |
| signing date | 2013-07-01 | — |
Compare players live →