Jonathan Tah vs Robert Lewandowski
Football (Soccer) comparison · Jonathan Tah vs Robert Lewandowski
Head-to-head statistics
| Stat | Jonathan Tah | Robert Lewandowski |
|---|
| nationality | Germany | Poland |
| age | 30 | 38 |
| height cm | 195 | 186 |
| weight kg | 93 | 81 |
| position | Centre-Back | Centre-Forward |
| team | Bayern München | Barcelona |
| league | Bundesliga | La Liga |
| season appearances | 33 | 35 |
| season minutes | 2970 | 2659 |
| season rating | 7.10303 | 7.284848 |
| season goals | 3 | 26 |
| season assists | 0 | 2 |
| season shots | 16 | 88 |
| season shots on | 7 | 47 |
| pass accuracy | 64 | — |
| key passes | 5 | 18 |
| yellow cards | 3 | 1 |
| red cards | 0 | 0 |
| dribbles success | 3 | 18 |
| tackles | 19 | 9 |
| duels won | 103 | 101 |
| current team | Bayern Munich | — |
| kit number | 4 | — |
| birth place | Hamburg, Germany | — |
| signing date | 2013-07-01 | — |
Compare players live →