Jonathan Tah vs Trent Alexander-Arnold
Football (Soccer) comparison · Jonathan Tah vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Jonathan Tah | Trent Alexander-Arnold |
|---|
| nationality | Germany | England |
| age | 30 | 27 |
| height cm | 195 | 180 |
| weight kg | 93 | 69 |
| position | Centre-Back | Right-Back |
| team | Bayern München | Liverpool |
| league | Bundesliga | Premier League |
| season appearances | 33 | 33 |
| season minutes | 2970 | 2377 |
| season rating | 7.10303 | 7.257575 |
| season goals | 3 | 3 |
| season assists | 0 | 6 |
| season shots | 16 | 27 |
| season shots on | 7 | 8 |
| pass accuracy | 64 | — |
| key passes | 5 | 56 |
| yellow cards | 3 | 5 |
| red cards | 0 | 0 |
| dribbles success | 3 | 16 |
| tackles | 19 | 72 |
| duels won | 103 | 100 |
| current team | Bayern Munich | — |
| kit number | 4 | — |
| birth place | Hamburg, Germany | — |
| signing date | 2013-07-01 | — |
Compare players live →