Jonathan Tah vs Youssouf Fofana
Football (Soccer) comparison · Jonathan Tah vs Youssouf Fofana
Head-to-head statistics
| Stat | Jonathan Tah | Youssouf Fofana |
|---|
| nationality | Germany | France |
| age | 30 | 27 |
| height cm | 195 | — |
| weight kg | 93 | 74 |
| position | Centre-Back | Central Midfield |
| team | Bayern München | AC Milan |
| league | Bundesliga | Serie A |
| season appearances | 33 | 35 |
| season minutes | 2970 | 2509 |
| season rating | 7.10303 | 6.882857 |
| season goals | 3 | 1 |
| season assists | 0 | 6 |
| season shots | 16 | 22 |
| season shots on | 7 | 5 |
| pass accuracy | 64 | — |
| key passes | 5 | 23 |
| yellow cards | 3 | 5 |
| red cards | 0 | 0 |
| dribbles success | 3 | 14 |
| tackles | 19 | 56 |
| duels won | 103 | 98 |
| current team | Bayern Munich | — |
| kit number | 4 | — |
| birth place | Hamburg, Germany | — |
| signing date | 2013-07-01 | — |
Compare players live →