Josh Acheampong vs Joško Gvardiol
Football (Soccer) comparison · Josh Acheampong vs Joško Gvardiol
Head-to-head statistics
| Stat | Josh Acheampong | Joško Gvardiol |
|---|
| nationality | England | Croatia |
| age | 20 | 24 |
| weight kg | 74 | 79 |
| position | Right-Back | Centre-Back |
| team | Chelsea | Manchester City |
| league | Premier League | Premier League |
| season appearances | 23 | 38 |
| season minutes | 181 | 3279 |
| season rating | 6.325 | 7.356756 |
| season assists | 0 | 0 |
| season shots | 2 | 30 |
| yellow cards | 1 | 2 |
| red cards | 0 | 0 |
| dribbles success | 1 | 25 |
| tackles | 2 | 59 |
| duels won | 5 | 164 |
| height cm | — | 185 |
| season goals | — | 5 |
| season shots on | — | 12 |
| pass accuracy | — | 62 |
| key passes | — | 26 |
Compare players live →