Joshua Kimmich vs Jude Bellingham
Football (Soccer) comparison · Joshua Kimmich vs Jude Bellingham
Head-to-head statistics
| Stat | Joshua Kimmich | Jude Bellingham |
|---|
| nationality | Germany | England |
| age | 31 | 23 |
| height cm | 177 | — |
| weight kg | 74 | 74 |
| position | Defensive Midfield | Attacking Midfield |
| team | Bayern München | Real Madrid |
| league | Bundesliga | La Liga |
| season appearances | 33 | 31 |
| season minutes | 2847 | 2493 |
| season rating | 7.933333 | 7.48387 |
| season goals | 3 | 9 |
| season assists | 7 | 8 |
| season shots | 21 | 46 |
| season shots on | 10 | 23 |
| pass accuracy | 96 | 42 |
| key passes | 84 | 42 |
| yellow cards | 3 | 5 |
| red cards | 0 | 1 |
| dribbles success | 12 | 40 |
| tackles | 47 | 62 |
| duels won | 97 | 196 |
| current team | Bayern Munich | — |
| kit number | 6 | — |
| birth place | Rottweil, Germany | — |
Compare players live →