Joshua Kimmich vs Trent Alexander-Arnold
Football (Soccer) comparison · Joshua Kimmich vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Joshua Kimmich | Trent Alexander-Arnold |
|---|
| nationality | Germany | England |
| age | 31 | 27 |
| height cm | 177 | 180 |
| weight kg | 74 | 69 |
| position | Defensive Midfield | Right-Back |
| team | Bayern München | Liverpool |
| league | Bundesliga | Premier League |
| season appearances | 33 | 33 |
| season minutes | 2847 | 2377 |
| season rating | 7.933333 | 7.257575 |
| season goals | 3 | 3 |
| season assists | 7 | 6 |
| season shots | 21 | 27 |
| season shots on | 10 | 8 |
| pass accuracy | 96 | — |
| key passes | 84 | 56 |
| yellow cards | 3 | 5 |
| red cards | 0 | 0 |
| dribbles success | 12 | 16 |
| tackles | 47 | 72 |
| duels won | 97 | 100 |
| current team | Bayern Munich | — |
| kit number | 6 | — |
| birth place | Rottweil, Germany | — |
Compare players live →