Joško Gvardiol vs Juan Musso
Football (Soccer) comparison · Joško Gvardiol vs Juan Musso
Head-to-head statistics
| Stat | Joško Gvardiol | Juan Musso |
|---|
| nationality | Croatia | Argentina |
| age | 24 | 32 |
| height cm | 185 | — |
| weight kg | 79 | 92 |
| position | Centre-Back | Goalkeeper |
| team | Manchester City | Atletico Madrid |
| league | Premier League | La Liga |
| season appearances | 38 | 2 |
| season minutes | 3279 | 180 |
| season rating | 7.356756 | 7.3 |
| season goals | 5 | 0 |
| season assists | 0 | 0 |
| season shots | 30 | — |
| season shots on | 12 | — |
| pass accuracy | 62 | — |
| key passes | 26 | — |
| yellow cards | 2 | 0 |
| red cards | 0 | 0 |
| dribbles success | 25 | — |
| tackles | 59 | — |
| duels won | 164 | 1 |
Compare players live →