Joško Gvardiol vs Jude Bellingham
Football (Soccer) comparison · Joško Gvardiol vs Jude Bellingham
Head-to-head statistics
| Stat | Joško Gvardiol | Jude Bellingham |
|---|
| nationality | Croatia | England |
| age | 24 | 23 |
| height cm | 185 | — |
| weight kg | 79 | 74 |
| position | Centre-Back | Attacking Midfield |
| team | Manchester City | Real Madrid |
| league | Premier League | La Liga |
| season appearances | 38 | 31 |
| season minutes | 3279 | 2493 |
| season rating | 7.356756 | 7.48387 |
| season goals | 5 | 9 |
| season assists | 0 | 8 |
| season shots | 30 | 46 |
| season shots on | 12 | 23 |
| pass accuracy | 62 | 42 |
| key passes | 26 | 42 |
| yellow cards | 2 | 5 |
| red cards | 0 | 1 |
| dribbles success | 25 | 40 |
| tackles | 59 | 62 |
| duels won | 164 | 196 |
Compare players live →