Joško Gvardiol vs Kevin Danso
Football (Soccer) comparison · Joško Gvardiol vs Kevin Danso
Head-to-head statistics
| Stat | Joško Gvardiol | Kevin Danso |
|---|
| nationality | Croatia | Austria |
| age | 24 | 27 |
| height cm | 185 | — |
| weight kg | 79 | 84 |
| position | Centre-Back | Centre-Back |
| team | Manchester City | Tottenham |
| league | Premier League | Premier League |
| season appearances | 38 | 10 |
| season minutes | 3279 | 842 |
| season rating | 7.356756 | 6.94 |
| season goals | 5 | 0 |
| season assists | 0 | 0 |
| season shots | 30 | 7 |
| season shots on | 12 | 3 |
| pass accuracy | 62 | 47 |
| key passes | 26 | 2 |
| yellow cards | 2 | 0 |
| red cards | 0 | 0 |
| dribbles success | 25 | 2 |
| tackles | 59 | 7 |
| duels won | 164 | 43 |
Compare players live →