Joško Gvardiol vs Konrad Laimer
Football (Soccer) comparison · Joško Gvardiol vs Konrad Laimer
Head-to-head statistics
| Stat | Joško Gvardiol | Konrad Laimer |
|---|
| nationality | Croatia | Austria |
| age | 24 | 29 |
| height cm | 185 | 180 |
| weight kg | 79 | 72 |
| position | Centre-Back | Right-Back |
| team | Manchester City | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 38 | 33 |
| season minutes | 3279 | 1704 |
| season rating | 7.356756 | 6.917857 |
| season goals | 5 | 2 |
| season assists | 0 | 2 |
| season shots | 30 | 14 |
| season shots on | 12 | 6 |
| pass accuracy | 62 | — |
| key passes | 26 | 20 |
| yellow cards | 2 | 7 |
| red cards | 0 | 0 |
| dribbles success | 25 | 18 |
| tackles | 59 | 47 |
| duels won | 164 | 92 |
Compare players live →