Joško Gvardiol vs Kristjan Asllani
Football (Soccer) comparison · Joško Gvardiol vs Kristjan Asllani
Head-to-head statistics
| Stat | Joško Gvardiol | Kristjan Asllani |
|---|
| nationality | Croatia | — |
| age | 24 | — |
| height cm | 185 | — |
| weight kg | 79 | — |
| position | Centre-Back | — |
| team | Manchester City | Inter |
| league | Premier League | Serie A |
| season appearances | 38 | 22 |
| season minutes | 3279 | 1014 |
| season rating | 7.356756 | 6.922727 |
| season goals | 5 | 2 |
| season assists | 0 | 2 |
| season shots | 30 | 10 |
| season shots on | 12 | 5 |
| pass accuracy | 62 | — |
| key passes | 26 | 14 |
| yellow cards | 2 | 4 |
| red cards | 0 | 0 |
| dribbles success | 25 | 1 |
| tackles | 59 | 14 |
| duels won | 164 | 38 |
Compare players live →