Joško Gvardiol vs Lorenzo Colombo
Football (Soccer) comparison · Joško Gvardiol vs Lorenzo Colombo
Head-to-head statistics
| Stat | Joško Gvardiol | Lorenzo Colombo |
|---|
| nationality | Croatia | — |
| age | 24 | — |
| height cm | 185 | — |
| weight kg | 79 | — |
| position | Centre-Back | — |
| team | Manchester City | AC Milan |
| league | Premier League | Serie A |
| season appearances | 38 | 37 |
| season minutes | 3279 | 2249 |
| season rating | 7.356756 | 6.732432 |
| season goals | 5 | 6 |
| season assists | 0 | 2 |
| season shots | 30 | 43 |
| season shots on | 12 | 20 |
| pass accuracy | 62 | — |
| key passes | 26 | 21 |
| yellow cards | 2 | 5 |
| red cards | 0 | 1 |
| dribbles success | 25 | 24 |
| tackles | 59 | 31 |
| duels won | 164 | 149 |
Compare players live →