Joško Gvardiol vs Manuel Akanji
Football (Soccer) comparison · Joško Gvardiol vs Manuel Akanji
Head-to-head statistics
| Stat | Joško Gvardiol | Manuel Akanji |
|---|
| nationality | Croatia | — |
| age | 24 | — |
| height cm | 185 | — |
| weight kg | 79 | — |
| position | Centre-Back | — |
| team | Manchester City | Manchester City |
| league | Premier League | Premier League |
| season appearances | 38 | 28 |
| season minutes | 3279 | 2020 |
| season rating | 7.356756 | 7 |
| season goals | 5 | — |
| season assists | 0 | 0 |
| season shots | 30 | 10 |
| season shots on | 12 | 2 |
| pass accuracy | 62 | 64 |
| key passes | 26 | 9 |
| yellow cards | 2 | 3 |
| red cards | 0 | 0 |
| dribbles success | 25 | 2 |
| tackles | 59 | 19 |
| duels won | 164 | 60 |
Compare players live →