Joško Gvardiol vs Manuel Neuer
Football (Soccer) comparison · Joško Gvardiol vs Manuel Neuer
Head-to-head statistics
| Stat | Joško Gvardiol | Manuel Neuer |
|---|
| nationality | Croatia | Germany |
| age | 24 | 40 |
| height cm | 185 | 193 |
| weight kg | 79 | 92 |
| position | Centre-Back | Goalkeeper |
| team | Manchester City | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 38 | 23 |
| season minutes | 3279 | 1980 |
| season rating | 7.356756 | 6.977272 |
| season goals | 5 | — |
| season assists | 0 | 0 |
| season shots | 30 | — |
| season shots on | 12 | — |
| pass accuracy | 62 | — |
| key passes | 26 | 1 |
| yellow cards | 2 | 0 |
| red cards | 0 | 0 |
| dribbles success | 25 | 1 |
| tackles | 59 | 1 |
| duels won | 164 | 7 |
Compare players live →