Joško Gvardiol vs Marc-André ter Stegen
Football (Soccer) comparison · Joško Gvardiol vs Marc-André ter Stegen
Head-to-head statistics
| Stat | Joško Gvardiol | Marc-André ter Stegen |
|---|
| nationality | Croatia | Germany |
| age | 24 | 34 |
| height cm | 185 | — |
| weight kg | 79 | 84 |
| position | Centre-Back | Goalkeeper |
| team | Manchester City | Barcelona |
| league | Premier League | La Liga |
| season appearances | 38 | 11 |
| season minutes | 3279 | 675 |
| season rating | 7.356756 | 6.825 |
| season goals | 5 | — |
| season assists | 0 | 0 |
| season shots | 30 | — |
| season shots on | 12 | — |
| pass accuracy | 62 | — |
| key passes | 26 | — |
| yellow cards | 2 | 0 |
| red cards | 0 | 0 |
| dribbles success | 25 | — |
| tackles | 59 | — |
| duels won | 164 | 3 |
Compare players live →