Joško Gvardiol vs Marc Vidal
Football (Soccer) comparison · Joško Gvardiol vs Marc Vidal
Head-to-head statistics
| Stat | Joško Gvardiol | Marc Vidal |
|---|
| nationality | Croatia | Spain |
| age | 24 | 26 |
| height cm | 185 | — |
| weight kg | 79 | 73 |
| position | Centre-Back | Goalkeeper |
| team | Manchester City | Barcelona |
| league | Premier League | La Liga |
| season appearances | 38 | 0 |
| season minutes | 3279 | 0 |
| season rating | 7.356756 | 6.696 |
| season goals | 5 | 0 |
| season assists | 0 | 0 |
| season shots | 30 | 3 |
| season shots on | 12 | 1 |
| pass accuracy | 62 | — |
| key passes | 26 | 8 |
| yellow cards | 2 | 0 |
| red cards | 0 | 0 |
| dribbles success | 25 | 4 |
| tackles | 59 | 36 |
| duels won | 164 | 71 |
Compare players live →