Joško Gvardiol vs Marco Sportiello
Football (Soccer) comparison · Joško Gvardiol vs Marco Sportiello
Head-to-head statistics
| Stat | Joško Gvardiol | Marco Sportiello |
|---|
| nationality | Croatia | Italy |
| age | 24 | 34 |
| height cm | 185 | 192 |
| weight kg | 79 | 87 |
| position | Centre-Back | Goalkeeper |
| team | Manchester City | AC Milan |
| league | Premier League | Serie A |
| season appearances | 38 | 2 |
| season minutes | 3279 | 125 |
| season rating | 7.356756 | 6.55 |
| season goals | 5 | 0 |
| season assists | 0 | 0 |
| season shots | 30 | — |
| season shots on | 12 | — |
| pass accuracy | 62 | — |
| key passes | 26 | — |
| yellow cards | 2 | 0 |
| red cards | 0 | 0 |
| dribbles success | 25 | — |
| tackles | 59 | — |
| duels won | 164 | — |
Compare players live →