Joško Gvardiol vs Martin Ødegaard
Football (Soccer) comparison · Joško Gvardiol vs Martin Ødegaard
Head-to-head statistics
| Stat | Joško Gvardiol | Martin Ødegaard |
|---|
| nationality | Croatia | Norway |
| age | 24 | 27 |
| height cm | 185 | 178 |
| weight kg | 79 | 68 |
| position | Centre-Back | Attacking Midfield |
| team | Manchester City | Arsenal |
| league | Premier League | Premier League |
| season appearances | 38 | 30 |
| season minutes | 3279 | 2331 |
| season rating | 7.356756 | 7.29 |
| season goals | 5 | 3 |
| season assists | 0 | 8 |
| season shots | 30 | 30 |
| season shots on | 12 | 17 |
| pass accuracy | 62 | 40 |
| key passes | 26 | 64 |
| yellow cards | 2 | 4 |
| red cards | 0 | 0 |
| dribbles success | 25 | 25 |
| tackles | 59 | 19 |
| duels won | 164 | 75 |
Compare players live →