Joško Gvardiol vs Matteo Darmian
Football (Soccer) comparison · Joško Gvardiol vs Matteo Darmian
Head-to-head statistics
| Stat | Joško Gvardiol | Matteo Darmian |
|---|
| nationality | Croatia | Italy |
| age | 24 | 36 |
| height cm | 185 | — |
| weight kg | 79 | 69 |
| position | Centre-Back | Defender |
| team | Manchester City | Inter |
| league | Premier League | Serie A |
| season appearances | 38 | 29 |
| season minutes | 3279 | 1782 |
| season rating | 7.356756 | 6.786206 |
| season goals | 5 | 3 |
| season assists | 0 | 2 |
| season shots | 30 | 11 |
| season shots on | 12 | 4 |
| pass accuracy | 62 | — |
| key passes | 26 | 16 |
| yellow cards | 2 | 3 |
| red cards | 0 | 0 |
| dribbles success | 25 | 4 |
| tackles | 59 | 28 |
| duels won | 164 | 64 |
Compare players live →