Joško Gvardiol vs Matteo Gabbia
Football (Soccer) comparison · Joško Gvardiol vs Matteo Gabbia
Head-to-head statistics
| Stat | Joško Gvardiol | Matteo Gabbia |
|---|
| nationality | Croatia | Italy |
| age | 24 | 27 |
| height cm | 185 | 185 |
| weight kg | 79 | 78 |
| position | Centre-Back | Centre-Back |
| team | Manchester City | AC Milan |
| league | Premier League | Serie A |
| season appearances | 38 | 26 |
| season minutes | 3279 | 2155 |
| season rating | 7.356756 | 7.030769 |
| season goals | 5 | 2 |
| season assists | 0 | 0 |
| season shots | 30 | 11 |
| season shots on | 12 | 4 |
| pass accuracy | 62 | 50 |
| key passes | 26 | 2 |
| yellow cards | 2 | 4 |
| red cards | 0 | 0 |
| dribbles success | 25 | 1 |
| tackles | 59 | 21 |
| duels won | 164 | 75 |
Compare players live →