Joško Gvardiol vs Mattia Perin
Football (Soccer) comparison · Joško Gvardiol vs Mattia Perin
Head-to-head statistics
| Stat | Joško Gvardiol | Mattia Perin |
|---|
| nationality | Croatia | — |
| age | 24 | — |
| height cm | 185 | — |
| weight kg | 79 | — |
| position | Centre-Back | — |
| team | Manchester City | Juventus |
| league | Premier League | Serie A |
| season appearances | 38 | 5 |
| season minutes | 3279 | 450 |
| season rating | 7.356756 | 7.1 |
| season goals | 5 | 0 |
| season assists | 0 | 0 |
| season shots | 30 | — |
| season shots on | 12 | — |
| pass accuracy | 62 | — |
| key passes | 26 | — |
| yellow cards | 2 | 0 |
| red cards | 0 | 0 |
| dribbles success | 25 | — |
| tackles | 59 | — |
| duels won | 164 | 1 |
Compare players live →