Joško Gvardiol vs Nicola Zalewski
Football (Soccer) comparison · Joško Gvardiol vs Nicola Zalewski
Head-to-head statistics
| Stat | Joško Gvardiol | Nicola Zalewski |
|---|
| nationality | Croatia | Poland |
| age | 24 | 24 |
| height cm | 185 | — |
| weight kg | 79 | 68 |
| position | Centre-Back | Left Midfield |
| team | Manchester City | Inter |
| league | Premier League | Serie A |
| season appearances | 38 | 13 |
| season minutes | 3279 | 442 |
| season rating | 7.356756 | 7.00909 |
| season goals | 5 | 1 |
| season assists | 0 | 1 |
| season shots | 30 | 5 |
| season shots on | 12 | 3 |
| pass accuracy | 62 | — |
| key passes | 26 | 11 |
| yellow cards | 2 | 4 |
| red cards | 0 | 0 |
| dribbles success | 25 | 9 |
| tackles | 59 | 7 |
| duels won | 164 | 29 |
Compare players live →