Joško Gvardiol vs Nicolás González
Football (Soccer) comparison · Joško Gvardiol vs Nicolás González
Head-to-head statistics
| Stat | Joško Gvardiol | Nicolás González |
|---|
| nationality | Croatia | Argentina |
| age | 24 | 28 |
| height cm | 185 | — |
| weight kg | 79 | 72 |
| position | Centre-Back | Right Winger |
| team | Manchester City | Juventus |
| league | Premier League | Serie A |
| season appearances | 38 | 26 |
| season minutes | 3279 | 1765 |
| season rating | 7.356756 | 6.953846 |
| season goals | 5 | 3 |
| season assists | 0 | 2 |
| season shots | 30 | 38 |
| season shots on | 12 | 21 |
| pass accuracy | 62 | — |
| key passes | 26 | 19 |
| yellow cards | 2 | 3 |
| red cards | 0 | 0 |
| dribbles success | 25 | 17 |
| tackles | 59 | 24 |
| duels won | 164 | 140 |
Compare players live →