Joško Gvardiol vs Niklas Lomb
Football (Soccer) comparison · Joško Gvardiol vs Niklas Lomb
Head-to-head statistics
| Stat | Joško Gvardiol | Niklas Lomb |
|---|
| nationality | Croatia | Germany |
| age | 24 | 33 |
| height cm | 185 | — |
| weight kg | 79 | 83 |
| position | Centre-Back | Goalkeeper |
| team | Manchester City | Bayer Leverkusen |
| league | Premier League | German Bundesliga |
| season appearances | 38 | — |
| season minutes | 3279 | — |
| season rating | 7.356756 | — |
| season goals | 5 | — |
| season assists | 0 | — |
| season shots | 30 | — |
| season shots on | 12 | — |
| pass accuracy | 62 | — |
| key passes | 26 | — |
| yellow cards | 2 | — |
| red cards | 0 | — |
| dribbles success | 25 | — |
| tackles | 59 | — |
| duels won | 164 | — |
Compare players live →