Joško Gvardiol vs Phil Foden
Football (Soccer) comparison · Joško Gvardiol vs Phil Foden
Head-to-head statistics
| Stat | Joško Gvardiol | Phil Foden |
|---|
| nationality | Croatia | England |
| age | 24 | 26 |
| height cm | 185 | 171 |
| weight kg | 79 | 139 |
| position | Centre-Back | Attacking Midfield |
| team | Manchester City | Manchester City |
| league | Premier League | Premier League |
| season appearances | 38 | 33 |
| season minutes | 3279 | 1786 |
| season rating | 7.356756 | 7.239285 |
| season goals | 5 | 7 |
| season assists | 0 | 2 |
| season shots | 30 | 36 |
| season shots on | 12 | 16 |
| pass accuracy | 62 | — |
| key passes | 26 | 43 |
| yellow cards | 2 | 2 |
| red cards | 0 | 0 |
| dribbles success | 25 | 14 |
| tackles | 59 | 13 |
| duels won | 164 | 64 |
Compare players live →