Joško Gvardiol vs Reece James
Football (Soccer) comparison · Joško Gvardiol vs Reece James
Head-to-head statistics
| Stat | Joško Gvardiol | Reece James |
|---|
| nationality | Croatia | England |
| age | 24 | 26 |
| height cm | 185 | 183 |
| weight kg | 79 | 82 |
| position | Centre-Back | Right-Back |
| team | Manchester City | Chelsea |
| league | Premier League | Premier League |
| season appearances | 38 | 19 |
| season minutes | 3279 | 1063 |
| season rating | 7.356756 | 6.952631 |
| season goals | 5 | 1 |
| season assists | 0 | 1 |
| season shots | 30 | 8 |
| season shots on | 12 | 3 |
| pass accuracy | 62 | — |
| key passes | 26 | 11 |
| yellow cards | 2 | 1 |
| red cards | 0 | 0 |
| dribbles success | 25 | 7 |
| tackles | 59 | 10 |
| duels won | 164 | 51 |
Compare players live →