Joško Gvardiol vs Rodrigo de Paul
Football (Soccer) comparison · Joško Gvardiol vs Rodrigo de Paul
Head-to-head statistics
| Stat | Joško Gvardiol | Rodrigo de Paul |
|---|
| nationality | Croatia | — |
| age | 24 | — |
| height cm | 185 | — |
| weight kg | 79 | — |
| position | Centre-Back | — |
| team | Manchester City | Atletico Madrid |
| league | Premier League | La Liga |
| season appearances | 38 | 34 |
| season minutes | 3279 | 2111 |
| season rating | 7.356756 | 7.123529 |
| season goals | 5 | 3 |
| season assists | 0 | 5 |
| season shots | 30 | 12 |
| season shots on | 12 | 4 |
| pass accuracy | 62 | 41 |
| key passes | 26 | 42 |
| yellow cards | 2 | 7 |
| red cards | 0 | 0 |
| dribbles success | 25 | 14 |
| tackles | 59 | 33 |
| duels won | 164 | 100 |
Compare players live →