Joško Gvardiol vs Sacha Boey
Football (Soccer) comparison · Joško Gvardiol vs Sacha Boey
Head-to-head statistics
| Stat | Joško Gvardiol | Sacha Boey |
|---|
| nationality | Croatia | France |
| age | 24 | 26 |
| height cm | 185 | 178 |
| weight kg | 79 | 69 |
| position | Centre-Back | Right-Back |
| team | Manchester City | Bayern München |
| league | Premier League | Bundesliga |
| season appearances | 38 | 13 |
| season minutes | 3279 | 599 |
| season rating | 7.356756 | 6.766666 |
| season goals | 5 | — |
| season assists | 0 | 2 |
| season shots | 30 | 1 |
| season shots on | 12 | 1 |
| pass accuracy | 62 | — |
| key passes | 26 | 3 |
| yellow cards | 2 | 1 |
| red cards | 0 | 0 |
| dribbles success | 25 | 6 |
| tackles | 59 | 21 |
| duels won | 164 | 41 |
Compare players live →