Joško Gvardiol vs Samuele Ricci
Football (Soccer) comparison · Joško Gvardiol vs Samuele Ricci
Head-to-head statistics
| Stat | Joško Gvardiol | Samuele Ricci |
|---|
| nationality | Croatia | Italy |
| age | 24 | 25 |
| height cm | 185 | — |
| weight kg | 79 | 76 |
| position | Centre-Back | Midfielder |
| team | Manchester City | AC Milan |
| league | Premier League | Serie A |
| season appearances | 38 | 35 |
| season minutes | 3279 | 2836 |
| season rating | 7.356756 | 6.858823 |
| season goals | 5 | 1 |
| season assists | 0 | 1 |
| season shots | 30 | 15 |
| season shots on | 12 | 7 |
| pass accuracy | 62 | — |
| key passes | 26 | 15 |
| yellow cards | 2 | 8 |
| red cards | 0 | 1 |
| dribbles success | 25 | 6 |
| tackles | 59 | 35 |
| duels won | 164 | 125 |
Compare players live →