Joško Gvardiol vs Tosin Adarabioyo
Football (Soccer) comparison · Joško Gvardiol vs Tosin Adarabioyo
Head-to-head statistics
| Stat | Joško Gvardiol | Tosin Adarabioyo |
|---|
| nationality | Croatia | England |
| age | 24 | 29 |
| height cm | 185 | 196 |
| weight kg | 79 | 79 |
| position | Centre-Back | Centre-Back |
| team | Manchester City | Chelsea |
| league | Premier League | Premier League |
| season appearances | 38 | 22 |
| season minutes | 3279 | 1403 |
| season rating | 7.356756 | 6.95 |
| season goals | 5 | 1 |
| season assists | 0 | 1 |
| season shots | 30 | 9 |
| season shots on | 12 | 2 |
| pass accuracy | 62 | 51 |
| key passes | 26 | 2 |
| yellow cards | 2 | 4 |
| red cards | 0 | 0 |
| dribbles success | 25 | 4 |
| tackles | 59 | 17 |
| duels won | 164 | 72 |
Compare players live →