Joško Gvardiol vs Trent Alexander-Arnold
Football (Soccer) comparison · Joško Gvardiol vs Trent Alexander-Arnold
Head-to-head statistics
| Stat | Joško Gvardiol | Trent Alexander-Arnold |
|---|
| nationality | Croatia | England |
| age | 24 | 27 |
| height cm | 185 | 180 |
| weight kg | 79 | 69 |
| position | Centre-Back | Right-Back |
| team | Manchester City | Liverpool |
| league | Premier League | Premier League |
| season appearances | 38 | 33 |
| season minutes | 3279 | 2377 |
| season rating | 7.356756 | 7.257575 |
| season goals | 5 | 3 |
| season assists | 0 | 6 |
| season shots | 30 | 27 |
| season shots on | 12 | 8 |
| pass accuracy | 62 | — |
| key passes | 26 | 56 |
| yellow cards | 2 | 5 |
| red cards | 0 | 0 |
| dribbles success | 25 | 16 |
| tackles | 59 | 72 |
| duels won | 164 | 100 |
Compare players live →