Joško Gvardiol vs Vitor Reis
Football (Soccer) comparison · Joško Gvardiol vs Vitor Reis
Head-to-head statistics
| Stat | Joško Gvardiol | Vitor Reis |
|---|
| nationality | Croatia | Brazil |
| age | 24 | 20 |
| height cm | 185 | 186 |
| weight kg | 79 | 67 |
| position | Centre-Back | Centre-Back |
| team | Manchester City | Manchester City |
| league | Premier League | Premier League |
| season appearances | 38 | 1 |
| season minutes | 3279 | 0 |
| season rating | 7.356756 | — |
| season goals | 5 | 0 |
| season assists | 0 | 0 |
| season shots | 30 | — |
| season shots on | 12 | — |
| pass accuracy | 62 | — |
| key passes | 26 | — |
| yellow cards | 2 | 0 |
| red cards | 0 | 0 |
| dribbles success | 25 | 1 |
| tackles | 59 | — |
| duels won | 164 | 1 |
Compare players live →