Joško Gvardiol vs Waldemar Anton
Football (Soccer) comparison · Joško Gvardiol vs Waldemar Anton
Head-to-head statistics
| Stat | Joško Gvardiol | Waldemar Anton |
|---|
| nationality | Croatia | Germany |
| age | 24 | 30 |
| height cm | 185 | — |
| weight kg | 79 | 86 |
| position | Centre-Back | Centre-Back |
| team | Manchester City | Borussia Dortmund |
| league | Premier League | Bundesliga |
| season appearances | 38 | 29 |
| season minutes | 3279 | 1948 |
| season rating | 7.356756 | 7.244 |
| season goals | 5 | 2 |
| season assists | 0 | 2 |
| season shots | 30 | 11 |
| season shots on | 12 | 3 |
| pass accuracy | 62 | 65 |
| key passes | 26 | 6 |
| yellow cards | 2 | 4 |
| red cards | 0 | 0 |
| dribbles success | 25 | 20 |
| tackles | 59 | 34 |
| duels won | 164 | 117 |
Compare players live →