Jude Bellingham vs Martin Ødegaard
Football (Soccer) comparison · Jude Bellingham vs Martin Ødegaard
Head-to-head statistics
| Stat | Jude Bellingham | Martin Ødegaard |
|---|
| nationality | England | Norway |
| age | 23 | 27 |
| weight kg | 74 | 68 |
| position | Attacking Midfield | Attacking Midfield |
| team | Real Madrid | Arsenal |
| league | La Liga | Premier League |
| season appearances | 31 | 30 |
| season minutes | 2493 | 2331 |
| season rating | 7.48387 | 7.29 |
| season goals | 9 | 3 |
| season assists | 8 | 8 |
| season shots | 46 | 30 |
| season shots on | 23 | 17 |
| pass accuracy | 42 | 40 |
| key passes | 42 | 64 |
| yellow cards | 5 | 4 |
| red cards | 1 | 0 |
| dribbles success | 40 | 25 |
| tackles | 62 | 19 |
| duels won | 196 | 75 |
| height cm | — | 178 |
Compare players live →