Jude Bellingham vs Matteo Gabbia
Football (Soccer) comparison · Jude Bellingham vs Matteo Gabbia
Head-to-head statistics
| Stat | Jude Bellingham | Matteo Gabbia |
|---|
| nationality | England | Italy |
| age | 23 | 27 |
| weight kg | 74 | 78 |
| position | Attacking Midfield | Centre-Back |
| team | Real Madrid | AC Milan |
| league | La Liga | Serie A |
| season appearances | 31 | 26 |
| season minutes | 2493 | 2155 |
| season rating | 7.48387 | 7.030769 |
| season goals | 9 | 2 |
| season assists | 8 | 0 |
| season shots | 46 | 11 |
| season shots on | 23 | 4 |
| pass accuracy | 42 | 50 |
| key passes | 42 | 2 |
| yellow cards | 5 | 4 |
| red cards | 1 | 0 |
| dribbles success | 40 | 1 |
| tackles | 62 | 21 |
| duels won | 196 | 75 |
| height cm | — | 185 |
Compare players live →