Jude Bellingham vs Michael Olise
Football (Soccer) comparison · Jude Bellingham vs Michael Olise
Head-to-head statistics
| Stat | Jude Bellingham | Michael Olise |
|---|
| nationality | England | France |
| age | 23 | 24 |
| weight kg | 74 | 76 |
| position | Attacking Midfield | Right Winger |
| team | Real Madrid | Bayern München |
| league | La Liga | Bundesliga |
| season appearances | 31 | 34 |
| season minutes | 2493 | 2346 |
| season rating | 7.48387 | 7.923529 |
| season goals | 9 | 12 |
| season assists | 8 | 15 |
| season shots | 46 | 58 |
| season shots on | 23 | 36 |
| pass accuracy | 42 | — |
| key passes | 42 | 90 |
| yellow cards | 5 | 3 |
| red cards | 1 | 0 |
| dribbles success | 40 | 68 |
| tackles | 62 | 35 |
| duels won | 196 | 178 |
Compare players live →